|
There are 4 Visitors On Site.
My Current Schedule:
|
1,654 Days Since The Adventure Began!
[ Home ]
[ Location ]
[ Captain's Log ]
[ Schedule ]
[ Why This Site? ]
[ Places To Visit ]
[ Suggest A Destination ]
[ Having Fun ]
|
Travel Status:
Inport
Current Home Port: Boise, Idaho Actual Location: Meridian, Idaho Temp: 45 °F Next Home Port: Baker, Oregon May/June 2008 Adventure Miles: Situation Report Last Update: 3 May 2008
|
Please note. This page lists only the number of page views per destination and is not intended to convey the Traveling Webmasters rating of these places. As the traveling webmaster personally visits more of these destinations he will begin providing a rating for them based on his personal observations.
| Destination: | Page Views: | Since: | Visited Yet? |
| Peggy Sues 50s Diner | 10,862 | 07 April 2004 | Yes |
| Quartzsite | 9,654 | 20 September 2003 | Yes |
| Slab City | 8,743 | 18 September 2003 | Yes |
| Sub-Fest at Sub Base New London | 6,890 | 05 September 2003 | Not Yet |
| Knotts Berry Farm | 6,480 | 15 September 2003 | Not Yet |
| Superstition Mountains | 6,134 | 06 September 2003 | Yes |
| Barringer Crater or Meteor Crater | 6,072 | 06 September 2003 | Yes |
| London Bridge | 5,854 | 15 August 2003 | Yes |
| Giant Rock Airport | 5,733 | 15 August 2003 | Yes |
| Worlds Longest Yard Sale | 5,622 | 14 August 2003 | Not Yet |
| Titan Missile Museum | 5,452 | 07 September 2003 | Yes |
| Calico Ghost Town | 5,263 | 15 August 2003 | Yes |
| General George S. Patton Memorial Museum | 5,256 | 07 April 2004 | Yes |
| Superman Festival | 5,213 | 14 August 2003 | Not Yet |
| Pima Air and Space Museum | 5,156 | 19 September 2003 | Yes |
| Bucket of Blood Saloon | 4,348 | 15 August 2003 | Yes |
| Arizona Scottish Gathering and Highland Games | 4,080 | 17 August 2003 | Yes |
| Foggys Notion Restaurant | 4,008 | 25 September 2003 | Yes |
| Elvis Gun collection | 3,664 | 17 August 2003 | Yes |
| Disneyland and California Adventure | 3,629 | 11 September 2003 | Not Yet |
| Worlds 8th Best Truck Stop | 3,570 | 16 August 2003 | Yes |
| Treasure Valley Celtic Festival and Highland Games | 3,465 | 17 August 2003 | Yes |
| Grand Canyon Railway and Resort | 3,384 | 01 September 2003 | Not Yet |
| Hoover Dam | 3,314 | 15 August 2003 | Yes |
| Grand Canyon | 3,298 | 15 August 2003 | Yes |
| Hopalong Cassidy Festival | 3,176 | 18 August 2003 | Not Yet |
| Tombstone, The Town Too Tough To Die | 2,779 | 06 September 2003 | Yes |
| Lake Tahoe | 2,726 | 15 August 2003 | Yes |
| Gene Autry Western Heritage Museum | 2,492 | 06 September 2003 | Not Yet |
| San Diego Zoos Wild Animal Park | 2,490 | 28 September 2003 | Not Yet |
| Kiowa Celtic Festival | 2,448 | 17 August 2003 | Not Yet |
| Death Valley National Park | 2,426 | 11 September 2003 | Not Yet |
| Fort Verde State Historic Park | 2,421 | 29 January 2004 | Yes |
| Billy Goat Tavern | 2,414 | 10 September 2003 | Not Yet |
| Virginia City and the Comstock Lode | 2,355 | 10 November 2003 | Yes |
| The Roy Rogers - Dale Evans Museum | 2,302 | 06 September 2003 | Not Yet |
| Montezuma Castle National Monument | 2,273 | 29 January 2004 | Yes |
| Chief Joseph Days | 2,256 | 14 August 2003 | Not Yet |
| Crater Lake | 2,221 | 15 July 2004 | Yes |
| Queen Mary | 2,204 | 20 September 2003 | Not Yet |
| Hard Rock Hotel And Casino | 2,185 | 18 November 2003 | Yes |
| Nevada Historical Society Museum | 2,143 | 16 August 2003 | Yes |
| The Bull and Finch (Cheers) | 2,096 | 04 September 2003 | Not Yet |
| Sea World | 2,096 | 12 September 2003 | Not Yet |
| Shuttle Launch From Kennedy Space Center | 2,056 | 14 August 2003 | Not Yet |
| Nevada Gambling Museum | 2,036 | 02 September 2003 | Yes |
| Montana Highland Festival | 1,980 | 17 August 2003 | Not Yet |
| Tuzigoot National Monument | 1,953 | 13 February 2004 | Yes |
| Museum of Broadcast Communications (MBC) | 1,881 | 14 August 2003 | Not Yet |
| Ice Cream Capital of the World | 1,871 | 14 August 2003 | Not Yet |
| Great Basin Brewery | 1,771 | 10 September 2003 | Not Yet |
| Old Saybrook | 1,728 | 15 August 2003 | Not Yet |
| Stagecoach Inn | 1,695 | 14 August 2003 | Not Yet |
| National Automobile Museum (The Harrah Collection) | 1,685 | 15 August 2003 | Not Yet |
| Craters Of The Moon National Monument and Preserve | 1,646 | 02 September 2003 | Not Yet |
| Palm Restaurant | 1,574 | 14 August 2003 | Not Yet |
| Mariners Museum | 1,552 | 18 August 2003 | Not Yet |
| Loveless Cafe | 1,494 | 29 November 2005 | Not Yet |
| Big Hole National Battlefield | 1,479 | 17 August 2003 | Not Yet |
| Dollywood | 1,132 | 11 June 2006 | Not Yet |
| STONE MOUNTAIN | 975 | 31 July 2006 | Not Yet |
| Yosemite | 830 | 29 December 2006 | Yes |
| Arabia steamboat museum | 811 | 23 September 2006 | Not Yet |
| Cyclorama | 803 | 31 July 2006 | Not Yet |
| Thorncrown Chapel | 801 | 31 July 2006 | Not Yet |
| Carlsbad Caverns | 677 | 26 February 2007 | Yes |
| Roswell UFO | 632 | 26 February 2007 | Yes |
| Elvis Presley's Graceland Mansion and Estate | 559 | 25 April 2007 | Yes |
|
011,001 miles are the actual travel miles with the trailer since 1 November 2003 when I left Emmett, Idaho until today (May 12, 2008) where I am located in Meridian, Idaho.
They do not include daily trip miles for morning coffee or trips to scenic/tourist locations etc. |