|
There are 2 Visitors On Site.
My Current Schedule:
|
1,651 Days Since The Adventure Began!
[ Home ]
[ Location ]
[ Captain's Log ]
[ Schedule ]
[ Why This Site? ]
[ Places To Visit ]
[ Suggest A Destination ]
[ Having Fun ]
|
Travel Status:
Inport
Current Home Port: Boise, Idaho Actual Location: Meridian, Idaho Temp: 46 °F Next Home Port: Baker, Oregon May/June 2008 Adventure Miles: Situation Report Last Update: 3 May 2008
|
| Done When: | Destination: | Out of 5 Stars: | Category: | City: | State: | View: | ||
| 30 April 2006 | Grand Canyon | 6 Stars | Park or Forrest / Scenic | Flagstaff | Arizona | Details: | ||
| 1 March 2007 | Carlsbad Caverns | 6 Stars | Park or Forest / Scenic | Carlsbad | New Mexico | Details: | ||
| 10 November 2003 | Lake Tahoe | 5 Stars | Scenic View / Scenic | Lake Tahoe | Nevada | Details: | ||
| 21 November 2003 | Hoover Dam | 5 Stars | Scenic View / Scenic | Las Vegas | Nevada | Details: | ||
| 23 February 2004 | Titan Missile Museum | 5 Stars | Museum / History | Sahuarita | Arizona | Details: | ||
| 7 May 2004 | Yosemite | 5 Stars | Park or Forest / Scenic | California | Details: | |||
| 12 June 2004 | Crater Lake | 5 Stars | Scenic View / Scenic | Crater Lake National Park | Oregon | Details: | ||
| 26 March 2006 | Tombstone, The Town Too Tough To Die | 5 Stars | Ghost Town / History | Tombstone | Arizona | Details: | ||
| 11 November 2003 | Elvis Gun collection | 4 Stars | Roadside Attraction / Entertainment | Sparks | Nevada | Details: | ||
| 11 January 2004 | Superstition Mountains | 4 Stars | Scenic View / Scenic | Apache Junction | Arizona | Details: | ||
| 17 January 2004 | Barringer Crater or Meteor Crater | 4 Stars | Park or Forest / Scenic | Winslow | Arizona | Details: | ||
| 24 January 2004 | Montezuma Castle National Monument | 4 Stars | Native American / History | Fort Verde | Arizona | Details: | ||
| 24 January 2004 | Fort Verde State Historic Park | 4 Stars | 1700 - 1900 / History | Fort Verde | Arizona | Details: | ||
| 13 February 2004 | Pima Air and Space Museum | 4 Stars | Museum / History | Tucson | Arizona | Details: | ||
| 28 March 2004 | London Bridge | 4 Stars | Unique / Entertainment | Lake Havasu | Arizona | Details: | ||
| 19 March 2004 | General George S. Patton Memorial Museum | 4 Stars | Museum / History | Chiriaco Summit | California | Details: | ||
| 4 March 2004 | Quartzsite | 4 Stars | Flea Market / Event | Quartzsite | Arizona | Details: | ||
| 5 March 2004 | Giant Rock Airport | 4 Stars | Strange and Weird / Entertainment | Landers | California | Details: | ||
| 4 to 8 April 2004 | Calico Ghost Town | 4 Stars | Ghost Town / History | Yermo | California | Details: | ||
| 5 April 2004 | Peggy Sues 50s Diner | 4 Stars | 50's Diner / Restaurant | Yerma | California | Details: | ||
| 24 February 2006 | Arizona Scottish Gathering and Highland Games | 4 Stars | Scottish Games / Event | Mesa | Arizona | Details: | ||
| 26 April 2007 | Elvis Presley's Graceland Mansion and Estate | 4 Stars | Theme Park / Entertainment | Memphis | Tennessee | Details: | ||
| 20 September 2003 | Treasure Valley Celtic Festival and Highland Games | 3 Stars | Scottish Games / Event | Boise | Idaho | Details: | ||
| 8 November 2003 | Bucket of Blood Saloon | 3 Stars | Western Saloon / Entertainment | Virginia City | Nevada | Details: | ||
| 11 November 2003 | Worlds 8th Best Truck Stop | 3 Stars | Worlds Best / Guinness | Sparks | Nevada | Details: | ||
| 12 November 2003 | Nevada Historical Society Museum | 3 Stars | Museum / History | Reno | Nevada | Details: | ||
| 14 December 2003 | Hard Rock Hotel And Casino | 3 Stars | Fun or Unique Bar / Entertainment | Las Vegas | Nevada | Details: | ||
| 24 January 2004 | Tuzigoot National Monument | 3 Stars | Native American / History | Clarkdale | Arizona | Details: | ||
| 27 February 2007 | Roswell UFO | 3 Stars | Strange and Weird / Entertainment | Roswell | New Mexico | Details: | ||
| 11 November 2003 | Virginia City and the Comstock Lode | 2 Stars | City Boardwalk / Scenic | Virginia City | Nevada | Details: | ||
| 19 March 2004 | Slab City | 2 Stars | Low or No Cost / RV Park | Salton Sea | California | Details: | ||
| 11 November 2003 | Nevada Gambling Museum | 1 Stars | Museum / History | Virginia City | Nevada | Details: | ||
| 27 March 2004 | Foggys Notion Restaurant | 0 Stars | Fun Eatery / Restaurant | San Diego | California | Details: | ||
|
011,001 miles are the actual travel miles with the trailer since 1 November 2003 when I left Emmett, Idaho until today (May 09, 2008) where I am located in Meridian, Idaho.
They do not include daily trip miles for morning coffee or trips to scenic/tourist locations etc. |