|
There are 2 Visitors On Site.
My Current Schedule:
|
1,712 Days Since The Adventure Began!
[ Home ]
[ Location ]
[ Travel Diary ]
[ Schedule ]
[ Why This Site? ]
[ Places To Visit ]
[ Suggest A Destination ]
[ Having Fun ]
|
Travel Status:
Inport
Current Home Port: La Grande, Oregon Actual Location: La Grande, Oregon Temp: 82 °F Next Home Port: Boise, Idaho Sept-Oct 2008 Adventure Miles: Situation Report Last Update: 1 July 2008
|
| Destination: | Top Category: | Category: | City: | State: | Year: | Month: | Day: | Visited Yet?: |
| Arizona Scottish Gathering and Highland Games | Event | Scottish Games | Mesa | Arizona | Any Year: February | Yes: Visit Report | ||
| Barringer Crater or Meteor Crater | Scenic | Park or Forest | Winslow | Arizona | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Fort Verde State Historic Park | History | 1700 - 1900 | Fort Verde | Arizona | Any Time | Yes: Visit Report | ||
| Grand Canyon | Scenic | Park or Forrest | Flagstaff | Arizona | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Grand Canyon Railway and Resort | Tourist | Tour | Williams | Arizona | Any Year: Spring, Fall or Winter | No: See Info. | ||
| London Bridge | Entertainment | Unique | Lake Havasu | Arizona | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Montezuma Castle National Monument | History | Native American | Fort Verde | Arizona | Any Time | Yes: Visit Report | ||
| Pima Air and Space Museum | History | Museum | Tucson | Arizona | Any Year: Winter | Yes: Visit Report | ||
| Quartzsite | Event | Flea Market | Quartzsite | Arizona | Any Year: Winter | Yes: Visit Report | ||
| Superstition Mountains | Scenic | Scenic View | Apache Junction | Arizona | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Titan Missile Museum | History | Museum | Sahuarita | Arizona | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Tombstone, The Town Too Tough To Die | History | Ghost Town | Tombstone | Arizona | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Tuzigoot National Monument | History | Native American | Clarkdale | Arizona | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
|
011,166 miles are the actual travel miles with the trailer since 1 November 2003 when I left Emmett, Idaho until today (Jul 08, 2008) where I am located in La Grande, Oregon.
They do not include daily trip miles for morning coffee or trips to scenic/tourist locations etc. |