|
There are 2 Visitors On Site.
My Current Schedule:
|
1,712 Days Since The Adventure Began!
[ Home ]
[ Location ]
[ Travel Diary ]
[ Schedule ]
[ Why This Site? ]
[ Places To Visit ]
[ Suggest A Destination ]
[ Having Fun ]
|
Travel Status:
Inport
Current Home Port: La Grande, Oregon Actual Location: La Grande, Oregon Temp: 82 °F Next Home Port: Boise, Idaho Sept-Oct 2008 Adventure Miles: Situation Report Last Update: 1 July 2008
|
| Destination: | Top Category: | Category: | City: | State: | Year: | Month: | Day: | Visited Yet?: |
| Calico Ghost Town | History | Ghost Town | Yermo | California | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Death Valley National Park | Scenic | Park or Forest | Death Valley Junction | California | Any Year: Spring, Fall or Winter | No: See Info. | ||
| Disneyland and California Adventure | Entertainment | Theme Park | Anaheim | California | Any Time | No: See Info. | ||
| Foggys Notion Restaurant | Restaurant | Fun Eatery | San Diego | California | Any Time | Yes: Visit Report | ||
| Gene Autry Western Heritage Museum | Entertainment | Movie-Related | Los Angeles | California | Any Time | No: See Info. | ||
| General George S. Patton Memorial Museum | History | Museum | Chiriaco Summit | California | Any Time | Yes: Visit Report | ||
| Giant Rock Airport | Entertainment | Strange and Weird | Landers | California | Any Year: Spring, Fall or Winter | Yes: Visit Report | ||
| Knotts Berry Farm | Entertainment | Theme Park | Buena Park | California | Any Time | No: See Info. | ||
| Peggy Sues 50s Diner | Restaurant | 50's Diner | Yerma | California | Any Time | Yes: Visit Report | ||
| Queen Mary | Entertainment | Unique | Long Beach | California | Any Time | No: See Info. | ||
| San Diego Zoos Wild Animal Park | Entertainment | Zoo | Escondido | California | Any Time | No: See Info. | ||
| Sea World | Entertainment | Theme Park | San Diego | California | Any Time | No: See Info. | ||
| Slab City | RV Park | Low or No Cost | Salton Sea | California | Any Year: Winter | Yes: Visit Report | ||
| Yosemite | Scenic | Park or Forest | California | Any Time | Yes: Visit Report | |||
|
011,166 miles are the actual travel miles with the trailer since 1 November 2003 when I left Emmett, Idaho until today (Jul 08, 2008) where I am located in La Grande, Oregon.
They do not include daily trip miles for morning coffee or trips to scenic/tourist locations etc. |